Many thanks to all those who took part, and congratulations to the winners. Here are the results:
| Gents Recurve | |
| Chris Joyce | 594 |
| Dave Parker | 529 |
| Steve Best | 491 |
| Chris Robinson | 480 |
| Jay Wood ward | 469 |
| Cory Christman | 445 |
| Terry Kelly | 441 |
| Keith Hallsworth | 407 |
| Roger Hopcroft | 389 |
| Rich Harrison | 383 |
| Derek Rudge | 350 |
| Ladies Recurve | |
| Ann Spare | 418 |
| Karen Lamb | 369 |
| Gents Compound | |
| Shaun Cooper | 564 |
| Shai Q | 550 |
| Andrew Grant | 515 |
| Junior ladies Compound | |
| Olivia Parker | 515 |
| Junior gents Compound | |
| Josh Cooper | 584 |
| Junior Recurve | |
| Lucas Harrison | 523 |
| Brodie Christman | 311 |
| Finn Christman | 310 |
| Tom Stillie | 220 |
